OIC Heritage Denim Man to Man BLUE
Regular price
$109.00
Size
Size Chart (in cm)
Size | Total Length | Shoulder | Chest | Hem | Sleeve | Armhole |
---|---|---|---|---|---|---|
S | 63 | 64.5 | 63 | 48.5 | 52 | 28 |
M | 64.5 | 66 | 64.5 | 50 | 53 | 29 |
L | 66 | 67.5 | 66 | 51.5 | 54 | 30 |
XL | 67.5 | 69 | 67.5 | 53 | 55 | 31 |
Size Chart (in cm)
Size | Total Length | Shoulder | Chest | Hem | Sleeve | Armhole |
---|---|---|---|---|---|---|
S | 63 | 64.5 | 63 | 48.5 | 52 | 28 |
M | 64.5 | 66 | 64.5 | 50 | 53 | 29 |
L | 66 | 67.5 | 66 | 51.5 | 54 | 30 |
XL | 67.5 | 69 | 67.5 | 53 | 55 | 31 |
Share some information about your product
Share some information about your product
OIC Heritage Denim Man to Man BLUE
Regular price
$109.00
Size
Size Chart (in cm)
Size | Total Length | Shoulder | Chest | Hem | Sleeve | Armhole |
---|---|---|---|---|---|---|
S | 63 | 64.5 | 63 | 48.5 | 52 | 28 |
M | 64.5 | 66 | 64.5 | 50 | 53 | 29 |
L | 66 | 67.5 | 66 | 51.5 | 54 | 30 |
XL | 67.5 | 69 | 67.5 | 53 | 55 | 31 |
Size Chart (in cm)
Size | Total Length | Shoulder | Chest | Hem | Sleeve | Armhole |
---|---|---|---|---|---|---|
S | 63 | 64.5 | 63 | 48.5 | 52 | 28 |
M | 64.5 | 66 | 64.5 | 50 | 53 | 29 |
L | 66 | 67.5 | 66 | 51.5 | 54 | 30 |
XL | 67.5 | 69 | 67.5 | 53 | 55 | 31 |
Share some information about your product
Share some information about your product