OIC Heritage Denim Hood BLUE
Regular price
$129.00
Size
Size Chart (in cm)
Size | Total Length | Shoulder | Chest | Hem | Sleeve | Armhole |
---|---|---|---|---|---|---|
S | 65 | 61 | 60 | 47 | 54 | 23 |
M | 67.5 | 62.5 | 62.5 | 49.5 | 55 | 24 |
L | 70 | 64 | 65 | 52 | 56 | 25 |
XL | 72.5 | 65.5 | 67.5 | 54.5 | 57 | 26 |
Size Chart (in cm)
Size | Total Length | Shoulder | Chest | Hem | Sleeve | Armhole |
---|---|---|---|---|---|---|
S | 65 | 61 | 60 | 47 | 54 | 23 |
M | 67.5 | 62.5 | 62.5 | 49.5 | 55 | 24 |
L | 70 | 64 | 65 | 52 | 56 | 25 |
XL | 72.5 | 65.5 | 67.5 | 54.5 | 57 | 26 |
Share some information about your product
Share some information about your product
OIC Heritage Denim Hood BLUE
Regular price
$129.00
Size
Size Chart (in cm)
Size | Total Length | Shoulder | Chest | Hem | Sleeve | Armhole |
---|---|---|---|---|---|---|
S | 65 | 61 | 60 | 47 | 54 | 23 |
M | 67.5 | 62.5 | 62.5 | 49.5 | 55 | 24 |
L | 70 | 64 | 65 | 52 | 56 | 25 |
XL | 72.5 | 65.5 | 67.5 | 54.5 | 57 | 26 |
Size Chart (in cm)
Size | Total Length | Shoulder | Chest | Hem | Sleeve | Armhole |
---|---|---|---|---|---|---|
S | 65 | 61 | 60 | 47 | 54 | 23 |
M | 67.5 | 62.5 | 62.5 | 49.5 | 55 | 24 |
L | 70 | 64 | 65 | 52 | 56 | 25 |
XL | 72.5 | 65.5 | 67.5 | 54.5 | 57 | 26 |
Share some information about your product
Share some information about your product